Tuition and Fees Schedule
** Due to COVID-19 events, there is a potential need to add an online component to all Summer 2020 and Fall 2020 classes. Therefore, additional fees may be assessed for each class to provide students with online proctored exams.**
La. Resident Tuition and Fees, 2020-2021 Academic Year
Does not apply to online classesCredit Hours | Tuition ($) | Grad Act Adjust ($) | Total Tuition and Grad Act Adjust ($) | Mandatory Fees ($) | LA Resident Total Tuition and Fees ($) |
---|---|---|---|---|---|
1 | 133.92 | 5.04 | 138.96 | 31.00 | 169.96 |
2 | 267.84 | 10.08 | 277.92 | 62.00 | 339.92 |
3 | 401.76 | 15.12 | 416.88 | 93.00 | 509.88 |
4 | 535.68 | 20.16 | 555.84 | 124.00 | 679.84 |
5 | 669.60 | 25.20 | 694.80 | 155.00 | 849.80 |
6 | 803.52 | 30.24 | 833.76 | 186.00 | 1,019.76 |
7 | 937.44 | 35.28 | 972.72 | 217.00 | 1,189.72 |
8 | 1,071.36 | 40.32 | 1,111.68 | 248.00 | 1,359.68 |
9 | 1,205.28 | 45.36 | 1,250.64 | 279.00 | 1,529.64 |
10 | 1,339.20 | 50.40 | 1,389.60 | 310.00 | 1,699.60 |
11 | 1,473.12 | 55.44 | 1,528.56 | 341.00 | 1,869.56 |
12 | 1,607.04 | 60.48 | 1,667.52 | 372.00 | 2,039.52 |
13 | 1,607.04 | 60.48 | 1,667.52 | 384.00 | 2,051.52 |
14 | 1,607.04 | 60.48 | 1,667.52 | 396.00 | 2,063.52 |
15 | 1,607.04 | 60.48 | 1,667.52 | 408.00 | 2,075.52 |
16 | 1,607.04 | 60.48 | 1,667.52 | 420.00 | 2,087.52 |
17 | 1,607.04 | 60.48 | 1,667.52 | 432.00 | 2,099.52 |
18 | 1,607.04 | 60.48 | 1,667.52 | 444.00 | 2,111.52 |
19 | 1,607.04 | 60.48 | 1,667.52 | 456.00 | 2,123.52 |
20 | 1,607.04 | 60.48 | 1,667.52 | 468.00 | 2,135.52 |
*Each additional credit hour is $12 |
*Note: These rates are subject to change without notice.
Non-Louisiana Resident Tuition and Fees
Does not apply to online classesCredit Hours | Tuition ($) | Fees ($) | Non-LA Resident Total Tuition and Fees ($) |
---|---|---|---|
1 | 138.96 | 31.00 | 169.96 |
2 | 277.92 | 62.00 | 339.92 |
3 | 416.88 | 93.00 | 509.88 |
4 | 555.84 | 124.00 | 679.84 |
5 | 694.80 | 155.00 | 849.80 |
6 | 833.76 | 186.00 | 1,019.76 |
7 | 2,152.23 | 217.00 | 2,369.23 |
8 | 2,459.69 | 248.00 | 2,707.69 |
9 | 2,767.15 | 279.00 | 3,046.15 |
10 | 3,074.61 | 310.00 | 3,384.61 |
11 | 3,382.07 | 341.00 | 3,723.07 |
12 or more | 3,689.53 | 372.00 | 4,061.53 |
Tuition for Online Courses
Online courses may be hosted by RPCC or LCTCS Online. The tuition for all online courses is $138.96 per credit hour with no cap. The fees for online courses include any related course and lab fees, along with, all mandatory fees. The ERP and Student Services mandatory fees are charged per credit hour, no cap. All other mandatory fees cap at 12 credit hours.
- There is a $40 Online Registration Fee per semester for enrollment in an online course. (Suspended beginning Fall 2020 through Spring 2022)
- Maximum TOPS (Opportunity) award for Fall is $1,607.07, and $1,607.08 for the Spring, with the maximum of $3,214.15 per academic year. TOPS covers tuition and can’t be applied to cover fees.
Breakdown of Mandatory Fee Schedule
The fees noted in the schedules above are mandatory and are assessed on a per credit hours basis for a maximum of 12 hours.
Building Use $4.00 per credit hour
Operational $3.00 per credit hour
Student Services $7.00 per credit hour
Academic Excellence $7.00 per credit hour
ERP $5.00 per credit hour
Technology $5.00 per credit hour
Other Fees
Students may incur the following fees, which are in addition to the above.
SGA Fee $15.00 per semester
Compass Retake $10.00 per test
Late Registration $25.00 per semester
Laboratory/Course $15.00-$165.00 per course
Credit Exam $15.00 per credit hour
Excess Credit Hour Fee $150.96 per credit hour over 15
A $25 fee will be assessed for any payment that is returned for insufficient funds whether the check is received by RPCC or by CashNet via payment plan.
Tuition, College Expense Calculators
River Parishes Community College, a member of the Louisiana Community & Technical College System, is accredited by the Southern Association of Colleges and Schools and does not discriminate on the basis of race, color, national origin, sex, disability, or age in its programs and activities. RPCC provides equal access to the Boy Scouts and other designated youth groups. The following persons, located at 925 W. Edenborne Pkwy., Gonzales, LA ‐225‐743‐8500, has been designated to handle inquiries regarding the non‐discrimination policies:
Monica Morrison ‐ Title IX Coordinator
Shalither Cushenberry ‐ Section 504 Coordinator