HCR-69
Louisiana Community and Technical Colleges Response to HCR 69
RPCC
I. Institutional/Student Profile | |
---|---|
Purpose/Mission Admissions Standards Number Students Admitted Percent of Students of Students Admitted Number of Residents Number of Non-resident Average ACT Score Cost of Attendance (tuition/fees) Average Student Loan Amount Percent on Financial Aid Average Financial Aid Award Campus Crime Statistics |
College Navigator – River Parishes Community College |
II. Student/Faculty Engagement | |
Percent of developmental classes taught by full-time faculty | Fall 2020: 67%; Spring 2021: 62.2% |
Average teaching load by discipline | The load for faculty teaching courses for transfer degree programs is 15 credit hours, and the load for faculty teaching technical/vocational courses is 30 clock hours. |
Average credit hours taught per FTE faculty | 15 |
Number of type of general education courses required degree programs | Click here for data |
Transfer criteria | Open admissions policy |
Process for evaluating program effectiveness | RPCC Assessment Handbook (need link) |
Explanation of student outcomes for each program | RPCC Assessment Handbook (need link) |
Satisfactory academic progress definition | Satisfactory academic progress is defined as having a 2.00 cumulative grade-point average and completion of 67% of all courses attempted. Additionally, a student cannot have attempted more than 150% of the hours needed to complete a regular degree program as defined by the college. |
Percent of full-time faculty who possess the highest degree possible in their given fields |
Faculty teaching courses for transfer degree programs: 33% Faculty teaching courses for technical/vocational programs: 25 % |
III. Academic Achievement | |
Freshman to Sophomore Retention (Same as first to Second year retention rates, TCs should use Fall to Spring retention rates) | 62% |
Graduation Rates (Use IPEDS GRAD Rates) | The overall graduation rate for first-time, full-time, degree- or certificate-seeking students who completed degrees within 150% of “normal time” was 10% for students who began their studies in fall 2008. |
150% 200% |
These graduation rates can be found by clicking on the “Retention and Graduation Rates” tab on College Navigator’s profile page for River Parishes Community College. |
Percent of Students taking Remedial Courses | Fall 2020 18.9% and Spring 2021 16.2% |
Average Time to Degree | Associate degrees: 2.8 years for first-time freshmen, 5.9 years for transfer students, and 5.3 years for all students; Certificates |
Average Scores on outcome assessments (grad school admissions tests, licensure exams) | Data forthcoming |
Admission Rates into Grad programs | NA |
Job placement rates by discipline | Data forthcoming |
IV. Institutional Efficiency/Fiscal Conditions | |
Percent of budget spent on: | |
Instruction | 45.2% |
Public Service | 0% |
Academic Support** | 7.1% |
Student Services | 14.2% |
Institutional Services | 18.2% |
Scholarships/Fellowships | 0.0% |
Plant Operations/Maintenance | 13.2% |
Total E&G Expenditures | 97.9% |
Transfers out of agency | 2.1% |
Athletics | 0.0% |
Ratio of administrative staff to total staff | 6.5% |
Classroom and Lab space utilization | BOR Facilities Report |
General fund appropriations (including ARRA) per in-state full-time equivalent student | $4,021 |
Total Expenditures per full-time equivalent student | $11,297 |
FY 12 Annual Student FTE | 1,261 |
Total FY 12 Actual budget | $14,245,103 |
FY 12 State Funds | $5,069,902 |
Take the next step
Accomplish your educational and professional goals. Take the next step and apply to join the River Parishes Community College family.
Campus Locations
Gonzales Campus
925 W. Edenborne Parkway
Gonzales, LA. 70737
Reserve Campus
181 Regala Park Road
Reserve, LA. 70084
St. Charles Campus
13145 HWY 90
Boutte, LA. 70039
Westside Campus
25250 Tenant Road
Plaquemine, LA. 70764
RPCC C.A.R.E.S.
River Parishes Community College is committed to collaboration, accountability, respect & inclusion,
excellence, and sustainability.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.